epic.THIRTEEN Attendance
305 people have signed up to this event, 305 have paid.
Participants
Nickname | Clan | Seat | Lift? | Paid? |
---|---|---|---|---|
_Jay_ | - | PL-D7 | No | Yes |
_W_ | CantFitMyN | PL-H4 | No | Yes |
Ablaze | - | PD-E6 | No | Yes |
Adunas | OMGN | PL-D3 | No | Yes |
Aer | CantfitmyN | PL-H6 | No | Yes |
Aicy | - | FI-C14 | No | Yes |
AnarchyOSS | 404 | FI-K12 | No | Yes |
Andy_Fire | TSE | FI-G4 | No | Yes |
andywhy | uwotm9 | PD-A8 | No | Yes |
Angelus | epic | LS-A2 | No | Yes |
Antaby | - | FI-H11 | No | Yes |
ash5125 | - | FI-F7 | No | Yes |
Ashman | 404 | FI-K14 | No | Yes |
Astrolox | Entropy | LS-A6 | No | Yes |
Awenie | Bean | PL-F3 | No | Yes |
Azatro | epic. | FI-C5 | No | Yes |
Azures | FoFoG | FI-C9 | No | Yes |
Bainshie | LNTC | FI-G7 | No | Yes |
Bane | BWR | PL-G2 | No | Yes |
beatles94 | ESL UK | M-A4 | No | Yes |
Berzerk | LC | FI-F1 | No | Yes |
Bethyi | 404 | PD-E1 | No | Yes |
BETTS | - | FI-J7 | No | Yes |
Bez | team hangover | PD-C4 | No | Yes |
Biggles | LDT | PL-B8 | No | Yes |
BillzSkillz | LDT | PL-C3 | No | Yes |
Blackheart | LDT | PL-B2 | No | Yes |
Bobodopalus | LC | FI-F3 | No | Yes |
br0ckw3ll | Mexico | PL-J3 | No | Yes |
Budy | - | FI-G16 | No | Yes |
Burnished | NAE | FI-F19 | No | Yes |
BuzzkillKidd | - | FI-H19 | No | Yes |
Cabaal | LOTH | LS-B5 | No | Yes |
CandiFloss | - | FI-G18 | No | Yes |
Capsule7 | Choke | FI-F13 | No | Yes |
Cerenity | DPC | PD-D6 | No | Yes |
chefinal | TLR.eSports | FI-C20 | No | Yes |
Chilli | OMGN | PL-D5 | No | Yes |
ChubbyChubster | LTR | FI-G17 | No | Yes |
Chuckcash | UoCUK | M-A5 | No | Yes |
Chump | #TSe | FI-J17 | No | Yes |
Cocofanical | - | PL-F7 | No | Yes |
computerwiz123 | PRGA | PL-F8 | No | Yes |
Conceptius | - | PD-E4 | No | Yes |
cooky560 | BWR | PL-G3 | No | Yes |
crag12312 | ta19 | PL-E5 | No | Yes |
cunliffe1988 | TMcTF | BA-B2 | No | Yes |
d1ll1nger | - | FI-J6 | No | Yes |
Dae | TLR | FI-H6 | No | Yes |
Dameron | LOTH | LS-C4 | No | Yes |
Damocles | Entropy | LS-B8 | No | Yes |
DanielW | LDT | PL-B7 | No | Yes |
DarkPhoenix | - | LS-B1 | No | Yes |
Dav_Ral | uwotm9 | PD-A5 | No | Yes |
Davisss | - | FI-J10 | No | Yes |
davyeddy | Beyond Defeat | PD-D8 | No | Yes |
ddanblack | epic. | PD-D2 | No | Yes |
Deathlord | PRGA | PL-F4 | No | Yes |
Decclan | TEAMCRG | FI-K9 | No | Yes |
Destructicon | - | FI-C16 | No | Yes |
Deveron | - | FI-C4 | No | Yes |
DomIsMarmite | LDT | PL-B4 | No | Yes |
domuk | 404 | FI-K20 | No | Yes |
DRAAAAVEN | - | PL-H1 | No | Yes |
DreadKnight | Reason | FI-H10 | No | Yes |
DrPen0r | 404 | FI-K16 | No | Yes |
duffa | tEh|LaDz | M-C4 | No | Yes |
Dukey | 404 | FI-K19 | No | Yes |
Dunkler | NAE | FI-F17 | No | Yes |
durka | dd | FI-H8 | No | Yes |
DutyHero | BEAN | PL-F2 | No | Yes |
EarthwormED | LDT | PL-B1 | No | Yes |
Elsie | OldManClan | PL-D8 | No | Yes |
EnigmaOL | - | FI-H16 | No | Yes |
Essence | - | FI-J16 | No | Yes |
Exlutonian | FI-C1 | FI-C1 | No | Yes |
Finchyy | LDT | PL-C7 | No | Yes |
Firdelore | - | - | No | Yes |
FRAG | LDT | PL-B6 | No | Yes |
gamersclub | - | FI-H20 | No | Yes |
Genclay | CantFitMyN | PL-G5 | No | Yes |
geobob | Infused | FI-E17 | No | Yes |
Ghozer | scF | LS-A4 | No | Yes |
Gio | MOLE | PL-C6 | No | Yes |
GlockWan-MemeKing | Overwolfz | PD-E7 | No | Yes |
Gofish | Choke | FI-F12 | No | Yes |
goldii | Beyond Defeat | PD-D1 | No | Yes |
GotenXiao | Entropy | LS-C2 | No | Yes |
GotenXiao
![]() |
Entropy | LS-C3 | No | Yes |
Grav | - | FI-J9 | No | Yes |
Grimzzy | TSI | FI-C17 | No | Yes |
gunmens | epic. | PL-G1 | No | Yes |
HardcoreBob | LDT | PL-B3 | No | Yes |
Haskell | PRGA | PL-C8 | No | Yes |
Hawky | PRGA | FI-F20 | No | Yes |
hazbiNNNN | TMcTF | BA-B3 | No | Yes |
Hg | epic. | LS-B7 | No | Yes |
hodg | OMGN | PL-D6 | No | Yes |
hozay | - | FI-J15 | No | Yes |
hudzG | Infused | FI-K10 | No | Yes |